Recruitment
Death Knight 1
Druid 1
Mage 1
Mage 1
Mage 1
Paladin 1
Priest 1
Apply

Add. pages
 arrow   About TLS
 arrow   Raiding

Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Gallery
 arrow   Videos
 arrow   Forum

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


Quick Login
Username:
Password:
Remember me (Cookie):
Register


support EQdkp-Plus
Death Knight
R-Poxia 60.00
Druid
T-Sénira 0.00
R-Theandra -308.00
Hunter
R-Arnoldrimmer 451.00
R-Dalzaar 264.00
Paladin
T-Indèx 49.00
R-Insanitty 20.00
T-Bradhilt -17.00
Priest
T-Luthienne 271.00
R-Eliril 5.00
R-Lightia 0.00
T-Satrycorn -13.00
Rogue
T-Vlice 0.00
T-Faile -399.00
Shaman
T-Fvuria 249.00
R-Whizly 205.00
T-Anenti 112.00
M-Algona 0.00
R-Miraine 0.00
Warlock
R-Obywan -6.00
Warrior
R-Shortpain 224.00
T-Noster 47.00
R-Henla 0.00
M-Strongzor 0.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 M-Algona Shaman 0.00 0.00 0.00 0.00   0 % (0)
2 T-Anenti Shaman 262.00 150.00 0.00 112.00 12/18/11 38 % (6)
3 R-Arnoldrimmer Hunter 601.00 150.00 0.00 451.00 01/08/12 81 % (13)
4 T-Bradhilt Paladin 343.00 240.00 -120.00 -17.00 12/15/11 56 % (9)
5 R-Dalzaar Hunter 684.00 420.00 0.00 264.00 01/11/12 100 % (16)
6 R-Eliril Priest 545.00 540.00 0.00 5.00 01/11/12 81 % (13)
7 T-Faile Rogue 661.00 1060.00 0.00 -399.00 01/11/12 94 % (15)
8 T-Fvuria Shaman 519.00 270.00 0.00 249.00 01/08/12 75 % (12)
9 R-Henla Warrior 0.00 0.00 0.00 0.00   0 % (0)
10 T-Indèx Paladin 49.00 0.00 0.00 49.00 01/11/12 6 % (1)
11 R-Insanitty Paladin 410.00 390.00 0.00 20.00 12/22/11 56 % (9)
12 R-Lightia Priest 0.00 0.00 0.00 0.00   0 % (0)
13 T-Luthienne Priest 541.00 270.00 0.00 271.00 01/11/12 88 % (14)
14 R-Miraine Shaman 0.00 0.00 0.00 0.00   0 % (0)
15 T-Noster Warrior 287.00 240.00 0.00 47.00 01/05/12 44 % (7)
16 R-Obywan Warlock 504.00 510.00 0.00 -6.00 01/11/12 75 % (12)
17 R-Poxia Death Knight 200.00 140.00 0.00 60.00 01/11/12 25 % (4)
18 T-Satrycorn Priest 137.00 150.00 0.00 -13.00 12/22/11 25 % (4)
19 T-Sénira Druid 0.00 0.00 0.00 0.00   0 % (0)
20 R-Shortpain Warrior 654.00 430.00 0.00 224.00 01/11/12 94 % (15)
21 M-Strongzor Warrior 0.00 0.00 0.00 0.00   0 % (0)
22 R-Theandra Druid 392.00 700.00 0.00 -308.00 01/11/12 56 % (9)
23 T-Vlice Rogue 0.00 0.00 0.00 0.00   0 % (0)
24 R-Whizly Shaman 475.00 270.00 0.00 205.00 12/22/11 75 % (12)
... found 24 members