![]() |
|
| The Last Stand: Theandra | |||||
|---|---|---|---|---|---|
| Earned: 159.62 | Spent: 0.00 | Adjustment: 0.00 | Current: 159.62 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/02/09 - 12/10/09): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/10/09 | Onyxia's Lair | 27.20 | 159.62 | |
| 12/03/09 | Ulduar | 60.60 | 132.42 | |
| 12/02/09 | Onyxia's Lair | 53.10 | 71.82 | |
| 12/02/09 | Vault of Acheron | 18.72 | 18.72 | |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/10/09 | Ashen Sack of Gems | Onyxia's Lair | 0.00 | 0.00 |
| 12/02/09 | Ashen Sack of Gems | Onyxia's Lair | 0.00 | 0.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Onyxia's Lair |
|
|
| Ulduar |
|
|
| Vault of Acheron |
|
|