![]() |
|
| The Last Stand: Karkhan | |||||
|---|---|---|---|---|---|
| Earned: 107.10 | Spent: 257.00 | Adjustment: 0.00 | Current: -149.90 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/04/09 - 12/04/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/04/09 | ToC 10 4th Dec 2009 | 107.10 | 107.10 | |
| ... found 1 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/04/09 | Carnivorous Band | ToC 10 4th Dec 2009 | 47.00 | 257.00 |
| 12/04/09 | Loop of the Twin Val'kyr | ToC 10 4th Dec 2009 | 95.00 | 210.00 |
| 12/04/09 | Vigilant Ward | ToC 10 4th Dec 2009 | 115.00 | 115.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |