![]() |
|
| The Last Stand: Fallenarcher | |||||
|---|---|---|---|---|---|
| Earned: 107.10 | Spent: 397.00 | Adjustment: 0.00 | Current: -289.90 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/04/09 - 12/04/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/04/09 | ToC 10 4th Dec 2009 | 107.10 | 107.10 | |
| ... found 1 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/04/09 | Boots of the Grieving Soul | ToC 10 4th Dec 2009 | 131.00 | 397.00 |
| 12/04/09 | Cold Convergence | ToC 10 4th Dec 2009 | 266.00 | 266.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |